Beach Perla wall tile 33.3x55cm.
A glazed ceramic tile with a slighty textured satin finish. As a digitally printed , the Beach Perla imitates real stone without the inherent variation found in natural products. Large format tiles such as this can create an illusion of space in smaller rooms because of fewer grout lines. Part of the Beach series of contemporary bathroom tiles.
Please note that while we take every effort to accurately display each tile, variations in screen resolution, lighting and different production batches may affect your viewing. We recommend requesting a FREE tile sample to help you purchase the right tile for your home or business.
Dimensions | 333x550 | mm |
---|---|---|
Thickness | 8.8 | mm |
Tiles per sq. metre | 5.5 | |
Tiles per box | 10 | |
Coverage per box | 1.8 | m2 |
Material | Ceramic | |
Colour | Light Grey | |
Finish | Matt | |
Texture | Textured | |
Wall or Floor tile | Wall | |
Area | Indoor | |
Glazed ⓘ The coat of enamel or liquid glass that is applied to ceramic and porcelain tiles. Glazed tiles are non-absorbent so do not require sealing. | Yes | |
Requires Sealing ⓘ unglazed tiles will absorb liquid, which will lead to staining. Thus it’s necessary to apply a protective sealant to unglazed tiles. | No | |
Frost proof ⓘ Different types of floor tiles have different water absorption rates. porcelain tiles are engineered to be frost proof in temperatures below zero as they don’t absorb water (non porous). | No | |
Rectified edge ⓘ Has been mechanically cut or ground down to an exact size. The edges are usually precisely cut at a square 90-degree angle. | No | |
underfloor heating | N/A | |
Anti slip ⓘ Slip rating given to determine how slippy a tile is. R9 has a small degree of slip resistance, right up to R13, which is the highest slip resistance. R9 and R10 values are often used for domestic situations such as bathrooms and kitchens. | N/A | |
PEI rating ⓘ PEI ratings help you determine the hardness and durability of a floor tile. PEI 3 Light to moderate (normal) traffic. PEI 4 Moderate to heavy traffic. PEI 5 all domestic & heavy commercial uses |
N/A | |
Fire hearths / surround | No | |
Trim size | 10 | mm |